Outdoor cabinet waterproof antenna for Sub-1G ISM, NB,2.4G Bluetooth, WiFi, GSM, LTE 4G wireless module with extension cable IPEX.
Type: 433MHz /868MHz /915MHz /2.4GHz outdoor antenna
Gain: 2dBi-5dBi
S.W.R: ≤1.5
Impedance: 50 ohms
Maximum power: 100W
Cable length: RG178
Connector: IPEX(default)
Waterproof: IP65,66,67,68
Feature: cabinet waterproof anti-theft aerial
Here are the frequency ranges for each frequency point for reference:
1. GSM antenna frequency range: 824-960/1710-1990MHZ
2. 2.4G antenna frequency range: 2371-2500MHZ
3. 2.4G/5.8G antenna frequency range: 2400-2500/5150-5850MHZ
4. 315MHZ antenna frequency range: 310-320MHZ
5. 433MHZ antenna frequency range: 410-440MHZ
6. 780MHZ antenna frequency range: 780-810MHZ
7. 868MHZ antenna frequency range: 860-870MHZ
8. 800MHZ antenna frequency range: 824-896MHZ
9. 900MHZ antenna frequency range: 896-960MHZ
10. 915MHZ antenna frequency range: 910-920MHZ
11. 1.2G antenna frequency range: 1150-1250MHZ
12. 1.5G antenna frequency range: 1400-1600MHZ
13. 1800MHZ antenna frequency range: 1710-1880MHZ
14. 1900MHZ antenna frequency range: 1880-1990MHZ
15. 3G antenna frequency range: 2010-2170MHZ
16. 4G antenna frequency range: 2535-2635MHZ
17. 470mhz antenna frequency range: 465-475mhz
18. 230mhz antenna frequency range : 220-240mhz
19. Single GPS amplification antenna frequency range: 1575.42mhz
20. Beidou+GPS antenna frequency range: 1568mhz
21. Other frequency ranges
Please email us if there are any requirements for different Frequency ranges, cable lengths, and Connector types. Here is the email address sales@dwmzone.com.