DWM-LJ1295 is LoRa transceiver RF module which build by Sx1276 chipset for more details about the Sx1276 you can visit the link: sx1276datasheet .
1.DWM-LJ1295 PIN Diagram
2.Pin Description
PIN No. | Name | I/O/P | Description |
1 | GND | I | Ground |
2 | MISO | O | SPI Data output |
3 | MOSI | I | SPI Data input |
4 | SCK | I | SPI Clock input |
5 | NSS | I | SPI Chip select input |
6 | RESET | I | Reset trigger input |
7 | DIO5 | I/O | Digital I/O, software configured |
8 | GND | I | Ground |
9 | ANT | O | RF Output |
10 | GND | I | Ground |
11 | DIO3 | I/O | Digital I/O, software configured |
12 | DIO4 | I/O | Digital I/O, software configured |
13 | VCC | I | Supply voltage for moudule |
14 | DIO0 | I/O | Digital I/O, software configured |
15 | DIO1 | I/O | Digital I/O, software configured |
16 | DIO2 | I/O | Digital I/O, software configured |
3.Reference Design
3.1 BOM of Typical Application
Designator | Description | Manufacturer |
M1 | Module LJ1295 16*16*1.8mm RoHS | Dwmzone |
U1 | IC 8 BIT MCU STM8S003F3 SSOP20 RoHS | MICROICHIP |
U2 | IC LDO XC6206P33PR 3.3V SOT-23 RoHS | TOREX |
L1 | Thick film resistor0R 5% 1/16W 0402 RoHS | ROHM |
C1 | NC | |
C2 | NC | |
C3 | CER 0.1uF/25V 20% X7R 0402 RoHS | MURATA |
C4 | CER 0.1uF/25V 20% X7R 0402 RoHS | MURATA |
C5 | CAP CER 10uF/16V 20% X5R 0402 RoHS | MURATA |
C6 | CER 0.1uF/25V 20% X7R 0402 RoHS | MURATA |
C7 | CAP CER 47uF/16V 20% X5R 1206 RoHS | MURATA |
C8 | CER 0.1uF/25V 20% X7R 0402 RoHS | MURATA |
4.Example CRC Calculation
The following routine(s) may be implemented to mimic the CRC calculation of the DWM-LJ1295.
5.Example Temperature Reading
The following routine(s) may be implemented to read the temperature and calibrate the sensor.
6.Packaging Information
7.Recommended PCB Land Pattern
8. Demo code
If you want to get the samples pls visit the online shop DWM-LJ1295.